| Serial No. | Parameters | Unit | Specification |
|---|---|---|---|
| Download Specifications PDF | |||
| 1 | Appearance | - | Clear Colourless Liquid |
| 2 | Suspended Matter | - | Nil |
| 3 | Odour | - | Mild |
| 4 | Colour | Pt-Co | 5 max. |
| 5 | Water | wt.ppm | 500 max |
| 6 | MEG | wt% | 99.8 min |
| 7 | DEG | wt% | 0.08 max |
| 8 | Sp.Gr.@ 20/20 Deg C | - | 1.1151 - 1.1156 |
| 9 | Dist. Range 5 % 95 % | Deg C Deg C | 196 min 199 max |
| 10 | UV Transmittance @ 220 nm @ 275 nm @ 350 nm | % |
70 min 95 min 99 min |
| 11 | Acidity as CH3COOH | mg/kg | 10 max |
| 12 | Aldehyde as CH3CHO | mg/kg | 10 max |
| 13 | Iron as Fe | mg/kg | 0.1 max |
| 14 | Ash | mg/kg | 10 max |
| 15 | Chloride | mg/kg | 0.2 max. |